LAW OFFICES OF NORKA M. SCHELL BLOG
11 Broadway, Suite 615
New York, New York 10004
Tel. (212) 564-1589/(973)621-9300
Website: www.lawschell.com
Posted by: NYC Immigration Attorney Norka M. Schell
This is a summary of the U.S. Department of State Visa Bulletin which shows the availability of immigrant numbers during the June 2015.
FAMILY-SPONSORED PREFERENCES
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP07 | 01SEP07 | 01SEP07 | 15NOV94 | 01MAR00 |
F2A | 01OCT13 | 01OCT13 | 01OCT13 | 08AUG13 | 01OCT13 |
F2B | 15SEP08 | 15SEP08 | 15SEP08 | 08APR95 | 01MAY04 |
F3 | 22FEB04 | 22FEB04 | 22FEB04 | 15APR94 | 15AUG93 |
F4 | 08SEP02 | 08SEP02 | 08SEP02 | 01MAR97 | 08NOV91 |
EMPLOYMENT-BASED PREFERENCES
Employment- Based |
All Chargeability Areas Except Those Listed
| CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN13 | 01OCT08 | C | C |
3rd | 15FEB15 | 01SEP11 | 22JAN04 | 15FEB15 | 01JAN05 |
Other Workers | 15FEB15 | 01JAN06 | 22JAN04 | 15FEB15 | 01JAN05 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th
Targeted EmploymentAreas/ Regional Centers and Pilot Programs | C | 01MAY13 | C | C | C |