LAW OFFICES OF NORKA M. SCHELL BLOG
11 Broadway, Suite 615
New York, NY 10004
Tel. (212)564-1589 / (973)621-9300
Website: www.lawschell.com
The following is the summary of the Visa Bulletin for April which was provided by the Department of State.
EMPLOYMENT-BASED PREFERENCES
Employment- Based |
All Chargeability Areas Except Those Listed
| CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01APR11 | 01SEP07 | C | C |
3rd | 01OCT14 | 01JAN11 | 08JAN04 | 01OCT14 | 01OCT14 |
Other Workers | 01OCT14 | 15AUG05 | 08JAN04 | 01OCT14 | 01OCT14 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th
Targeted EmploymentAreas/ Regional Centers and Pilot Programs | C | C | C | C | C |
FAMILY-BASED PREFERENCES
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01AUG07 | 01AUG07 | 01AUG07 | 01NOV94 | 01FEB05 |
F2A | 01AUG13 | 01AUG13 | 01AUG13 | 08JUL13 | 01AUG13 |
F2B | 22AUG08 | 22AUG08 | 22AUG08 | 01FEB95 | 01APR04 |
F3 | 08FEB04 | 08FEB04 | 08FEB04 | 01APR94 | 08AUG93 |
F4 | 15JUN02 | 15JUN02 | 15JUN02 | 08JUL97 | 22SEP91 |
No comments:
Post a Comment