LAW OFFICES OF NORKA M. SCHELL BLOG
11 Broadway, Suite 615
New York, New York 10004
Tel. (212)564-1589
Website: www.lawschell.com
Here is the Department of State summary of the availability of the immigrant numbers during the August 2015.
FAMILY SPONSORED PREFERENCES
Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01NOV07 | 01NOV07 | 01NOV07 | 15NOV94 | 15MAR00 |
F2A | 15DEC13 | 15DEC13 | 15DEC13 | 01NOV13 | 15DEC13 |
F2B | 15NOV08 | 15NOV08 | 15NOV08 | 08APR95 | 22MAY04 |
F3 | 08APR04 | 08APR04 | 08APR04 | 22APR94 | 22AUG93 |
F4 | 01DEC02 | 01DEC02 | 01DEC02 | 01MAR97 | 15JAN92 |
EMPLOYMENT-BASED PREFERENCES
Employment- Based |
All Chargeability Areas Except Those Listed
| CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15DEC13 | 01OCT08 | C | C |
3rd | 15JUL15 | 01JUN04 | 01JUN04 | 15JUL15 | 01JUN04 |
Other Workers | 15JUL15 | 01JAN04 | 01JUN04 | 15JUL15 | 01JUN04 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th
Targeted EmploymentAreas/ Regional Centers and Pilot Programs | C | 01SEP13 | C | C | C |
No comments:
Post a Comment