VISA BULLETIN UPDATE
FAMILY-BASED PREFERENCES FOR THE MONTH OF JUNE 2013
FAMILY-BASED PREFERENCES FOR THE MONTH OF JUNE 2013
Family-Sponsored | All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 22APR06 | 22APR06 | 22APR06 | 15AUG93 | 01JAN00 |
F2A | 08JUN11 | 08JUN11 | 08JUN11 | 08MAY11 | 08JUN11 |
F2B | 08JUL05 | 08JUL05 | 08JUL05 | 15JUN93 | 01NOV02 |
F3 | 01SEP02 | 01SEP02 | 01SEP02 | 08APR93 | 15NOV92 |
F4 | 01MAY01 | 01MAY01 | 01MAY01 | 15SEP96 | 08NOV89 |
EMPLOYMENT-BASED PREFERENCES FOR THE MONTH OF JUNE 2013
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15JUL08 | 01SEP04 | C | C |
3rd | 01SEP08 | 01SEP08 | 08JAN03 | 01SEP08 | 22SEP06 |
Other Workers | 01SEP08 | 22OCT03 | 08JAN03 | 01SEP08 | 22SEP06 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted EmploymentAreas/ Regional Centers and Pilot Programs | C | C | C | C | C |
No comments:
Post a Comment