STATUTORY NUMBERS
This bulletin summarizes the availability of immigrant numbers for the Family-Based Preferences and for the Employment-Based Preferences during the month of December.
FAMILY-BASED PREFERENCES
Family-Sponsored | All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01DEC05 | 01DEC05 | 01DEC05 | 01JUL93 | 08OCT97 |
F2A | 22AUG10 | 22AUG10 | 22AUG10 | 01AUG10 | 22AUG10 |
F2B | 15NOV04 | 15NOV04 | 15NOV04 | 01NOV92 | 22MAR02 |
F3 | 08JUN02 | 08JUN02 | 08JUN02 | 01MAR93 | 01AUG92 |
F4 | 01APR01 | 01APR01 | 01APR01 | 22JUL96 | 22MAR89 |
EMPLOYMENT-BASED PREFERENCES
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 22OCT07 | 01SEP04 | C | C |
3rd | 22DEC06 | 01JUL06 | 01NOV02 | 22DEC06 | 15AUG06 |
Other Workers | 22DEC06 | 01JUL03 | 01NOV02 | 22DEC06 | 15AUG06 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Targeted EmploymentAreas/ Regional Centers and Pilot Programs | C | C | C | C | C |
No comments:
Post a Comment